Instructions: Please tick (☑) the services you require. Write your monthly/annual total in the subtotal
rows. Sign at the bottom and return to us. We will then prepare your engagement letter with the exact retainer amount.
🏥 ENTITY 1 — DR MOTSHWANE MEDICAL PRACTICE
| ☑ | Service | Frequency | Fee (excl. VAT) |
| Monthly Bookkeeping | Monthly | R 4,500 /mo |
| Monthly Management Accounts | Monthly | R 2,500 /mo |
| Annual Financial Statements | Annually | R 12,000 /yr |
| Payroll Processing (up to 10 employees) | Monthly | R 2,000 /mo |
| Income Tax Return (ITR12/ITR14) | Annually | R 4,500 /yr |
| Provisional Tax Returns (IRP6) | Bi-Annual | R 2,500 /yr |
| VAT Returns (VAT201) | Bi-Monthly | R 1,800 /return |
| SARS Correspondence & Disputes | As needed | R 1,500 /hr |
| Tax Planning & Advisory | Annually | R 5,000 /yr |
| Independent Review (ISRE 2400) | Annually | R 10,000 /yr |
| Agreed-Upon Procedures | As needed | R 8,000 /engagement |
| MEDICAL PRACTICE SUBTOTAL: |
R __________ /mo |
🏢 ENTITY 2 — MOTSHWANE HOLDINGS (PTY) LTD
| ☑ | Service | Frequency | Fee (excl. VAT) |
| Monthly Bookkeeping | Monthly | R 3,000 /mo |
| Monthly Management Accounts | Monthly | R 2,000 /mo |
| Annual Financial Statements | Annually | R 10,000 /yr |
| Income Tax Return (ITR14) | Annually | R 4,000 /yr |
| Provisional Tax Returns (IRP6) | Bi-Annual | R 2,000 /yr |
| CIPC Annual Return | Annually | R 1,200 /yr |
| Group Consolidated Reporting | Annually | R 8,000 /yr |
| HOLDINGS SUBTOTAL: |
R __________ /mo |
🏠 ENTITY 3 — MOTSHWANE PROPERTY CO. (PTY) LTD
| ☑ | Service | Frequency | Fee (excl. VAT) |
| Company Registration (CIPC + SARS) | Once-off | R 3,500 |
| Monthly Bookkeeping | Monthly | R 3,500 /mo |
| Monthly Management Accounts | Monthly | R 2,000 /mo |
| Annual Financial Statements (IAS 40) | Annually | R 10,000 /yr |
| Income Tax Return (ITR14) | Annually | R 4,000 /yr |
| VAT Returns (VAT201) | Bi-Monthly | R 1,800 /return |
| CIPC Annual Return | Annually | R 1,200 /yr |
| PROPERTY CO. SUBTOTAL: |
R __________ /mo |
💼 CORPORATE FINANCE & CAPITAL ADVISORY
| ☑ | Service | Frequency | Fee (excl. VAT) |
| Bank Loan Application & Facilitation | Per application | R 12,000 /app |
| Financial Projections & Cash Flow Modelling | Per project | R 10,000 /model |
| Business Plan Preparation | Per project | R 15,000 /plan |
| Collateral & Security Structuring | Per engagement | R 8,000 |
| Property Acquisition Due Diligence (Financial) | Per property | R 8,000 /property |
| Property Portfolio Strategy | Annually | R 12,000 /yr |
| Transaction Structuring | Per transaction | R 10,000 /deal |
| Rental & Lease Management Support | As needed | R 1,500 /hr |
| Group Tax Structuring & Optimisation | Annually | R 8,000 /yr |
| CFO-on-Retainer (Virtual CFO) | Monthly | R 6,000 /mo |
| Ad-Hoc Financial Advisory | As needed | R 1,500 /hr |
| ADVISORY SUBTOTAL: |
R __________ |
Your Selected Totals
Medical Practice (monthly)R __________
Motshwane Holdings (monthly)R __________
Property Co. (monthly)R __________
Advisory retainer (monthly)R __________
Once-off / Project feesR __________
TOTAL MONTHLY RETAINERR __________
All fees exclude VAT (15%). Annual fees can be spread monthly. Once-off fees billed at engagement.
This proposal is valid for 30 days. Retainer terminable with 30 days' notice after initial 3-month period.
Client Signature
Dr Motshwane
On behalf of the Motshwane Group
Service Provider Signature
_________________________
SGBS Group (Pty) Ltd